Backpack Type Nema34 Open loop-closed loop integrated stepper motricium
Donec Type Nema24 Open loop-closed loop integrated stepper motricium
Backpack Type Nema23 Open loop-closed loop integrated stepper motricium
Backpack Type Nema17 Open loop-closed loop integrated stepper motriciumCum annos experientiae in productione 130mm Flange Series AC 220V Servo Motor, LICHUAN® amplis producti copiam facere potest. Qualitas alta 130mm Flange Series AC 220V Servo Motor multis applicationibus occurrere potest, si opus est, opportuna opera de producto nostro online accipe.
| Motor model | LCMT-10LO -130M04025 | LCMT-13LOO -130M05025 |
LCMT-15LOO -130M06025 |
LCMT-20LOO -130M07725 |
LCMT-10MOO -130M10010 | LCMT-15MOO -130M10015 | LCMT-26M□□ -130M10025 | LCMT-23M□□ -130M15015 |
LCMT-30M□□ -130M15020 | LCMI-38MOO -130M15025 |
||||||||||||
| Ratum potentiae (KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.0 | 3.8 | ||||||||||||
| Ratum voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||
| Ratum est vena (A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 12 | 13.5 | ||||||||||||
| Celeritas rated (rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2000 | 2500 | ||||||||||||
| Aureus tenens (N.m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 10 | 10 | 15 | 15 | 15 | ||||||||||||
| Peaktorque(N.m) | 12 | 16 | 18 | 22 | 20 | 25 | 25 | 30 | 30 | 30 | ||||||||||||
| intentione constant (V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 80 | 67 | ||||||||||||
| Torque coefficiens (N.m/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.58 | 1.25 | 1.11 | ||||||||||||
| Rotor inertiae (Kg.m²) | 0.85×10*3 | 1.06×10 ·3 | 1.26×10*3 | 1.53×10*3 | 1.94×10 ·3 | 1.94×10*3 | 1.94×10*3 | 2.77×103 | 2.77×10~3 | 2.77×10³ | ||||||||||||
| Repugnantia tempus (Q) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 1.1 | 0.64 | 0.49 | ||||||||||||
| Inductionem tempus (mH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 4.45 | 4.45 | 1.68 | ||||||||||||
| Mechanica tempus assidue (Ms) |
2.32 | 2.66 | 3.26 | 3.80 | 3.26 | 3.93 | 3.36 | 4.05 | 4.05 | 3.43 | ||||||||||||
| Pondus (Kg) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | 14.4 | ||||||||||||
| Linea numeri Encoder (PPR) |
MMD / absolutum Encoder | |||||||||||||||||||||
| Nulla genus | Classis B (130°℃) | |||||||||||||||||||||
| Salus classis | IP66 | |||||||||||||||||||||
| Usus environment | Temperature:-20°℃~+50°℃ Umor: Infra 90% RH No dewing | |||||||||||||||||||||
| Motor obturaculum flexuosum | Plumbum flexuosum filum | u | v | w | PE | |||||||||||||||||
| Vide numerum plug | 2 | 3 | 4 | 1 | ||||||||||||||||||
| Encoder plug | Signum plumbi filum | 5V | ov* | A+ | B+ | Z+ | - | - | - | U+ | V+ | W+ | - | - | - | PE | ||||||
| Vide numerum plug | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||
| 130 Series | ||||||||||
| Aestimavit torquem(N .m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 15 | ||||
| 1000rpm | 1500rpm | 2500rpm | 1500rpm | 2000rpm | 2500rpm | |||||
| LA (Longitudo) | 166 | 171 | 179 | 192 | 213 | 209 | 241 | 231 | ||
| LB (Haft Longitudo) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||
| LC(Rabbet Profundum) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||
| LD (Flange profunditas) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| LE (Rabbet Diameter) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| LF (Size) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||
| LG (Diagoni Pix) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
| LZ (Instruitur foramina) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
| S(Haft Diameter) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| W(Clavis Slote Latitudo) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | ||
| H(Clavem ad rotam) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | ||
| Longitudinem corporis contere | 223 | 228 | 236 | 249 | 294 | 290 | 322 | 312 | ||


















